
Size Guide
MEN'S TOP SIZE CHART
T-Shirt, Sports Top, Polo, Long Sleeve, Graphic Tee, Shirt
Coolmate will help calculate for you!
Size Guide
*Product measurements are taken when laid flat and may differ from body measurements due to fabric stretch.
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Height (cm) | 155~160 | 160~165 | 165~172 | 172~177 | 177~183 | 183~189 |
| Weight (kg) | 48~55 | 55~62 | 62~69 | 69~76 | 76~85 | 85~90 |
| Front Length | 65 | 67 | 69 | 71 | 73 | 75 |
| 1/2 Chest Width | 47 | 49 | 51 | 53 | 55 | 57 |
| 1/2 Hem Width | 47 | 49 | 51 | 53 | 55 | 57 |
| Sleeve Length | 34.5 | 36 | 37.5 | 39 | 40.5 | 42 |
| Bicep Width | 19.6 | 20.4 | 21.2 | 22 | 22.8 | 23.6 |
| Cuff Width | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
| Collar Width | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
If your measurements fall between sizes:
- For tops, prioritize by height.
- E.g. height fits size L but weight fits size M. Choose L.
- 97% of customers chose the right size this way.
Product Specifications
*Product measurements are taken when laid flat and may differ from body measurements due to fabric stretch.
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Height (cm) | 155~160 | 160~165 | 165~172 | 172~177 | 177~183 | 183~189 |
| Weight (kg) | 48~55 | 55~62 | 62~69 | 69~76 | 76~85 | 85~90 |
| Front Length | 65 | 67 | 69 | 71 | 73 | 75 |
| 1/2 Chest Width | 47 | 49 | 51 | 53 | 55 | 57 |
| 1/2 Hem Width | 47 | 49 | 51 | 53 | 55 | 57 |
| Sleeve Length | 34.5 | 36 | 37.5 | 39 | 40.5 | 42 |
| Bicep Width | 19.6 | 20.4 | 21.2 | 22 | 22.8 | 23.6 |
| Cuff Width | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
| Collar Width | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
If your measurements fall between sizes:
- For tops, prioritize by height.
- E.g. height fits size L but weight fits size M. Choose L.
- 97% of customers chose the right size this way.
How to measure

1. Front Length
Measure vertically from the shoulder point (at the base of the neck) straight down to the lowest point of the hem.
2. Collar Width
Measure the horizontal distance from the left shoulder-neck junction to the right.
3. 1/2 Chest Width
Measure across the widest part of the chest (just below the sleeves, from one armhole to the other).
4. 1/2 Hem Width
Measure horizontally from one edge of the hem to the other at the bottom of the shirt.
5. Sleeve Length
Measure from the top of the sleeve seam along the length of the arm down to the edge of the cuff.
6. Bicep Width
Measure across the widest part of the sleeve.
7. Cuff Width
Measure across the wrist opening of the sleeve.
